[1/1] cd /mnt/src/git/CLBlast/build && /mnt/src/git/CLBlast/build/clblast_tuner_copy_fast -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_copy_fast -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_copy_fast -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_copy_fast -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_copy_fast -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_copy_pad -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_copy_pad -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_copy_pad -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_copy_pad -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_copy_pad -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_transpose_fast -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_transpose_fast -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_transpose_fast -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_transpose_fast -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_transpose_fast -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_transpose_pad -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_transpose_pad -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_transpose_pad -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_transpose_pad -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_transpose_pad -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_xaxpy -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_xaxpy -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_xaxpy -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_xaxpy -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_xaxpy -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_xdot -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_xdot -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_xdot -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_xdot -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_xdot -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_xger -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_xger -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_xger -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_xger -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_xger -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemm -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemm -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemm -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemm -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemm -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemm_direct -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemm_direct -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemm_direct -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemm_direct -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemm_direct -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemv -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemv -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemv -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemv -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_xgemv -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_invert -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_invert -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_invert -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_invert -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_invert -precision 16 && /mnt/src/git/CLBlast/build/clblast_tuner_routine_xgemm -precision 32 && /mnt/src/git/CLBlast/build/clblast_tuner_routine_xgemm -precision 64 && /mnt/src/git/CLBlast/build/clblast_tuner_routine_xgemm -precision 3232 && /mnt/src/git/CLBlast/build/clblast_tuner_routine_xgemm -precision 6464 && /mnt/src/git/CLBlast/build/clblast_tuner_routine_x
* Options given/available:
    -platform 0 [=default]
    -device 0 [=default]
    -precision 32 (single) [=default]
    -m 1024 [=default]
    -n 1024 [=default]
    -alpha 2.00 [=default]
    -fraction 1.00 [=default]
    -runs 10 [=default]
    -max_l2_norm 0.00 [=default]

* Found 144 configuration(s)
* Parameters explored: COPY_DIMX COPY_DIMY COPY_WPT COPY_VW 

|   ID | total |               param |       compiles |         time |   GB/s |            status |
x------x-------x---------------------x----------------x--------------x--------x-------------------x
|  ref |     - |                   - |             OK |      1.07 ms |      - |      reference OK |
x------x-------x---------------------x----------------x--------------x--------x-------------------x
|    1 |   144 |    8    8    1    1 |   OK    278 ms |      1.07 ms |    7.8 |     results match |
|    2 |   144 |    8    8    1    2 |   OK    280 ms |      0.85 ms |    9.8 |     results match |
|    3 |   144 |    8    8    1    4 |   OK    295 ms |      0.66 ms |   12.7 |     results match |
|    4 |   144 |    8    8    1    8 |   OK    277 ms |      1.07 ms |    7.9 |     results match |
|    5 |   144 |    8    8    2    1 |   OK    276 ms |      1.27 ms |    6.6 |     results match |
|    6 |   144 |    8    8    2    2 |   OK    281 ms |      0.87 ms |    9.7 |     results match |
|    7 |   144 |    8    8    2    4 |   OK    281 ms |      0.67 ms |   12.4 |     results match |
|    8 |   144 |    8    8    2    8 |   OK    291 ms |      1.08 ms |    7.8 |     results match |
|    9 |   144 |    8    8    4    1 |   OK    288 ms |      1.48 ms |    5.7 |     results match |
|   10 |   144 |    8    8    4    2 |   OK    285 ms |      0.87 ms |    9.7 |     results match |
|   11 |   144 |    8    8    4    4 |   OK    292 ms |      0.87 ms |    9.6 |     results match |
|   12 |   144 |    8    8    4    8 |   OK    308 ms |      1.08 ms |    7.8 |     results match |
|   13 |   144 |    8    8    8    1 |   OK    328 ms |      1.48 ms |    5.7 |     results match |
|   14 |   144 |    8    8    8    2 |   OK    283 ms |      0.87 ms |    9.6 |     results match |
|   15 |   144 |    8    8    8    4 |   OK    324 ms |      0.68 ms |   12.4 |     results match |
|   16 |   144 |    8    8    8    8 |   OK    299 ms |      1.07 ms |    7.9 |     results match |
|   17 |   144 |    8   16    1    1 |   OK    315 ms |      1.30 ms |    6.4 |     results match |
|   18 |   144 |    8   16    1    2 |   OK    296 ms |      0.86 ms |    9.7 |     results match |
|   19 |   144 |    8   16    1    4 |   OK    282 ms |      0.67 ms |   12.6 |     results match |
|   20 |   144 |    8   16    1    8 |   OK    311 ms |      1.08 ms |    7.8 |     results match |
|   21 |   144 |    8   16    2    1 |   OK    284 ms |      1.67 ms |    5.0 |     results match |
|   22 |   144 |    8   16    2    2 |   OK    313 ms |      1.08 ms |    7.8 |     results match |
|   23 |   144 |    8   16    2    4 |   OK    280 ms |      0.86 ms |    9.7 |     results match |
|   24 |   144 |    8   16    2    8 |   OK    279 ms |      1.08 ms |    7.7 |     results match |
|   25 |   144 |    8   16    4    1 |   OK    277 ms |      1.48 ms |    5.7 |     results match |
|   26 |   144 |    8   16    4    2 |   OK    280 ms |      1.07 ms |    7.9 |     results match |
|   27 |   144 |    8   16    4    4 |   OK    311 ms |      0.86 ms |    9.7 |     results match |
|   28 |   144 |    8   16    4    8 |   OK    306 ms |      1.07 ms |    7.8 |     results match |
|   29 |   144 |    8   16    8    1 |   OK    306 ms |      1.35 ms |    6.2 |     results match |
|   30 |   144 |    8   16    8    2 |   OK    298 ms |      0.89 ms |    9.4 |     results match |
|   31 |   144 |    8   16    8    4 |   OK    362 ms |      0.87 ms |    9.6 |     results match |
|   32 |   144 |    8   16    8    8 |   OK    365 ms |      1.07 ms |    7.9 |     results match |
|   33 |   144 |    8   32    1    1 |   OK    317 ms |      1.91 ms |    4.4 |     results match |
|   34 |   144 |    8   32    1    2 |   OK    336 ms |      1.08 ms |    7.7 |     results match |
|   35 |   144 |    8   32    1    4 |   OK    292 ms |      0.87 ms |    9.6 |     results match |
|   36 |   144 |    8   32    1    8 |   OK    299 ms |      1.06 ms |    7.9 |     results match |
|   37 |   144 |    8   32    2    1 |   OK    279 ms |      1.70 ms |    4.9 |     results match |
|   38 |   144 |    8   32    2    2 |   OK    282 ms |      1.08 ms |    7.8 |     results match |
|   39 |   144 |    8   32    2    4 |   OK    280 ms |      0.85 ms |    9.8 |     results match |
|   40 |   144 |    8   32    2    8 |   OK    281 ms |      1.07 ms |    7.8 |     results match |
|   41 |   144 |    8   32    4    1 |   OK    371 ms |      1.69 ms |    5.0 |     results match |
|   42 |   144 |    8   32    4    2 |   OK    334 ms |      1.06 ms |    7.9 |     results match |
|   43 |   144 |    8   32    4    4 |   OK    340 ms |      0.87 ms |    9.6 |     results match |
|   44 |   144 |    8   32    4    8 |   OK    355 ms |      1.09 ms |    7.7 |     results match |
|   45 |   144 |    8   32    8    1 |   OK    395 ms |      1.54 ms |    5.4 |     results match |
|   46 |   144 |    8   32    8    2 |   OK    341 ms |      0.86 ms |    9.7 |     results match |
|   47 |   144 |    8   32    8    4 |   OK    296 ms |      0.75 ms |   11.1 |     results match |
|   48 |   144 |    8   32    8    8 |   OK    299 ms |      1.07 ms |    7.8 |     results match |
|   49 |   144 |   16    8    1    1 |   OK    303 ms |      0.87 ms |    9.7 |     results match |
|   50 |   144 |   16    8    1    2 |   OK    327 ms |      0.87 ms |    9.6 |     results match |
|   51 |   144 |   16    8    1    4 |   OK    356 ms |      0.87 ms |    9.6 |     results match |
|   52 |   144 |   16    8    1    8 |   OK    306 ms |      1.07 ms |    7.8 |     results match |
|   53 |   144 |   16    8    2    1 |   OK    311 ms |      0.71 ms |   11.9 |     results match |
|   54 |   144 |   16    8    2    2 |   OK    330 ms |      0.88 ms |    9.6 |     results match |
|   55 |   144 |   16    8    2    4 |   OK    373 ms |      0.87 ms |    9.6 |     results match |
|   56 |   144 |   16    8    2    8 |   OK    320 ms |      1.07 ms |    7.8 |     results match |
|   57 |   144 |   16    8    4    1 |   OK    281 ms |      1.08 ms |    7.8 |     results match |
|   58 |   144 |   16    8    4    2 |   OK    333 ms |      0.85 ms |    9.8 |     results match |
|   59 |   144 |   16    8    4    4 |   OK    287 ms |      0.86 ms |    9.7 |     results match |
|   60 |   144 |   16    8    4    8 |   OK    291 ms |      1.06 ms |    7.9 |     results match |
|   61 |   144 |   16    8    8    1 |   OK    285 ms |      1.08 ms |    7.8 |     results match |
|   62 |   144 |   16    8    8    2 |   OK    287 ms |      0.87 ms |    9.7 |     results match |
|   63 |   144 |   16    8    8    4 |   OK    311 ms |      0.86 ms |    9.8 |     results match |
|   64 |   144 |   16    8    8    8 |   OK    290 ms |      1.08 ms |    7.7 |     results match |
|   65 |   144 |   16   16    1    1 |   OK    299 ms |      0.87 ms |    9.7 |     results match |
|   66 |   144 |   16   16    1    2 |   OK    367 ms |      0.88 ms |    9.6 |     results match |
|   67 |   144 |   16   16    1    4 |   OK    349 ms |      0.87 ms |    9.6 |     results match |
|   68 |   144 |   16   16    1    8 |   OK    322 ms |      1.07 ms |    7.8 |     results match |
|   69 |   144 |   16   16    2    1 |   OK    286 ms |      1.07 ms |    7.8 |     results match |
|   70 |   144 |   16   16    2    2 |   OK    341 ms |      0.88 ms |    9.6 |     results match |
|   71 |   144 |   16   16    2    4 |   OK    335 ms |      0.67 ms |   12.5 |     results match |
|   72 |   144 |   16   16    2    8 |   OK    337 ms |      1.08 ms |    7.8 |     results match |
|   73 |   144 |   16   16    4    1 |   OK    300 ms |      1.08 ms |    7.8 |     results match |
|   74 |   144 |   16   16    4    2 |   OK    281 ms |      0.87 ms |    9.7 |     results match |
|   75 |   144 |   16   16    4    4 |   OK    291 ms |      0.88 ms |    9.5 |     results match |
|   76 |   144 |   16   16    4    8 |   OK    341 ms |      1.06 ms |    7.9 |     results match |
|   77 |   144 |   16   16    8    1 |   OK    311 ms |      0.87 ms |    9.7 |     results match |
|   78 |   144 |   16   16    8    2 |   OK    292 ms |      0.84 ms |   10.0 |     results match |
|   79 |   144 |   16   16    8    4 |   OK    306 ms |      0.68 ms |   12.4 |     results match |
|   80 |   144 |   16   16    8    8 |   OK    292 ms |      1.07 ms |    7.8 |     results match |
|   81 |   144 |   16   32    1    1 |   OK    293 ms |      1.28 ms |    6.6 |     results match |
|   82 |   144 |   16   32    1    2 |   OK    304 ms |      0.86 ms |    9.7 |     results match |
|   83 |   144 |   16   32    1    4 |   OK    297 ms |      0.87 ms |    9.7 |     results match |
|   84 |   144 |   16   32    1    8 |   OK    310 ms |      1.07 ms |    7.8 |     results match |
|   85 |   144 |   16   32    2    1 |   OK    292 ms |      1.07 ms |    7.8 |     results match |
|   86 |   144 |   16   32    2    2 |   OK    324 ms |      0.86 ms |    9.7 |     results match |
|   87 |   144 |   16   32    2    4 |   OK    280 ms |      0.83 ms |   10.2 |     results match |
|   88 |   144 |   16   32    2    8 |   OK    282 ms |      1.08 ms |    7.7 |     results match |
|   89 |   144 |   16   32    4    1 |   OK    288 ms |      1.07 ms |    7.8 |     results match |
|   90 |   144 |   16   32    4    2 |   OK    279 ms |      0.87 ms |    9.6 |     results match |
|   91 |   144 |   16   32    4    4 |   OK    281 ms |      0.87 ms |    9.7 |     results match |
|   92 |   144 |   16   32    4    8 |   OK    284 ms |      1.08 ms |    7.8 |     results match |
|   93 |   144 |   16   32    8    1 |   OK    283 ms |      0.87 ms |    9.7 |     results match |
|   94 |   144 |   16   32    8    2 |   OK    285 ms |      0.71 ms |   11.8 |     results match |
|   95 |   144 |   16   32    8    4 |   OK    306 ms |      0.86 ms |    9.7 |     results match |
|   96 |   144 |   16   32    8    8 |   OK    298 ms |      1.07 ms |    7.8 |     results match |
|   97 |   144 |   32    8    1    1 |   OK    287 ms |      0.86 ms |    9.8 |     results match |
|   98 |   144 |   32    8    1    2 |   OK    280 ms |      0.68 ms |   12.3 |     results match |
|   99 |   144 |   32    8    1    4 |   OK    279 ms |      0.67 ms |   12.5 |     results match |
|  100 |   144 |   32    8    1    8 |   OK    283 ms |      1.04 ms |    8.0 |     results match |
|  101 |   144 |   32    8    2    1 |   OK    283 ms |      0.86 ms |    9.8 |     results match |
|  102 |   144 |   32    8    2    2 |   OK    281 ms |      0.86 ms |    9.7 |     results match |
|  103 |   144 |   32    8    2    4 |   OK    277 ms |      0.66 ms |   12.7 |     results match |
|  104 |   144 |   32    8    2    8 |   OK    280 ms |      1.07 ms |    7.8 |     results match |
|  105 |   144 |   32    8    4    1 |   OK    313 ms |      0.86 ms |    9.7 |     results match |
|  106 |   144 |   32    8    4    2 |   OK    285 ms |      0.68 ms |   12.4 |     results match |
|  107 |   144 |   32    8    4    4 |   OK    286 ms |      0.67 ms |   12.5 |     results match |
|  108 |   144 |   32    8    4    8 |   OK    287 ms |      1.07 ms |    7.8 |     results match |
|  109 |   144 |   32    8    8    1 |   OK    286 ms |      0.87 ms |    9.7 |     results match |
|  110 |   144 |   32    8    8    2 |   OK    288 ms |      0.68 ms |   12.3 |     results match |
|  111 |   144 |   32    8    8    4 |   OK    302 ms |      0.86 ms |    9.7 |     results match |
|  112 |   144 |   32    8    8    8 |   OK    325 ms |      1.07 ms |    7.9 |     results match |
|  113 |   144 |   32   16    1    1 |   OK    283 ms |      0.87 ms |    9.7 |     results match |
|  114 |   144 |   32   16    1    2 |   OK    296 ms |      0.88 ms |    9.6 |     results match |
|  115 |   144 |   32   16    1    4 |   OK    314 ms |      0.88 ms |    9.6 |     results match |
|  116 |   144 |   32   16    1    8 |   OK    283 ms |      1.07 ms |    7.9 |     results match |
|  117 |   144 |   32   16    2    1 |   OK    284 ms |      0.95 ms |    8.8 |     results match |
|  118 |   144 |   32   16    2    2 |   OK    292 ms |      0.86 ms |    9.7 |     results match |
|  119 |   144 |   32   16    2    4 |   OK    280 ms |      0.67 ms |   12.5 |     results match |
|  120 |   144 |   32   16    2    8 |   OK    286 ms |      1.07 ms |    7.8 |     results match |
|  121 |   144 |   32   16    4    1 |   OK    332 ms |      1.07 ms |    7.8 |     results match |
|  122 |   144 |   32   16    4    2 |   OK    281 ms |      0.86 ms |    9.8 |     results match |
|  123 |   144 |   32   16    4    4 |   OK    282 ms |      0.67 ms |   12.5 |     results match |
|  124 |   144 |   32   16    4    8 |   OK    308 ms |      1.08 ms |    7.8 |     results match |
|  125 |   144 |   32   16    8    1 |   OK    288 ms |      0.89 ms |    9.4 |     results match |
|  126 |   144 |   32   16    8    2 |   OK    290 ms |      0.87 ms |    9.7 |     results match |
|  127 |   144 |   32   16    8    4 |   OK    302 ms |      0.67 ms |   12.5 |     results match |
|  128 |   144 |   32   16    8    8 |   OK    299 ms |      1.07 ms |    7.9 |     results match |
|  129 |   144 |   32   32    1    1 |   OK    281 ms |  error -54   |      - |   invalid config. | <-- skipping
|  130 |   144 |   32   32    1    2 |   OK    282 ms |  error -54   |      - |   invalid config. | <-- skipping
|  131 |   144 |   32   32    1    4 |   OK    283 ms |  error -54   |      - |   invalid config. | <-- skipping
|  132 |   144 |   32   32    1    8 |   OK    279 ms |  error -54   |      - |   invalid config. | <-- skipping
|  133 |   144 |   32   32    2    1 |   OK    278 ms |  error -54   |      - |   invalid config. | <-- skipping
|  134 |   144 |   32   32    2    2 |   OK    305 ms |  error -54   |      - |   invalid config. | <-- skipping
|  135 |   144 |   32   32    2    4 |   OK    280 ms |  error -54   |      - |   invalid config. | <-- skipping
|  136 |   144 |   32   32    2    8 |   OK    285 ms |  error -54   |      - |   invalid config. | <-- skipping
|  137 |   144 |   32   32    4    1 |   OK    279 ms |  error -54   |      - |   invalid config. | <-- skipping
|  138 |   144 |   32   32    4    2 |   OK    288 ms |  error -54   |      - |   invalid config. | <-- skipping
|  139 |   144 |   32   32    4    4 |   OK    281 ms |  error -54   |      - |   invalid config. | <-- skipping
|  140 |   144 |   32   32    4    8 |   OK    311 ms |  error -54   |      - |   invalid config. | <-- skipping
|  141 |   144 |   32   32    8    1 |   OK    307 ms |  error -54   |      - |   invalid config. | <-- skipping
|  142 |   144 |   32   32    8    2 |   OK    282 ms |  error -54   |      - |   invalid config. | <-- skipping
|  143 |   144 |   32   32    8    4 |   OK    315 ms |  error -54   |      - |   invalid config. | <-- skipping
|  144 |   144 |   32   32    8    8 |   OK    314 ms |  error -54   |      - |   invalid config. | <-- skipping
x------x-------x---------------------x----------------x--------------x--------x-------------------x


* Got average result of 0.97 ms: 8.6 GB/s
* Found best result 0.66 ms: 12.7 GB/s
* Best parameters: COPY_DIMX=32 COPY_DIMY=8 COPY_VW=4 COPY_WPT=2 PRECISION=32

* Writing a total of 128 results to 'clblast_copy_32.json'
* Completed tuning process

* Options given/available:
    -platform 0 [=default]
    -device 0 [=default]
    -precision 64 (double) 
    -m 1024 [=default]
    -n 1024 [=default]
    -alpha 2.00 [=default]
    -fraction 1.00 [=default]
    -runs 10 [=default]
    -max_l2_norm 0.00 [=default]

* Unsupported precision, skipping this tuning run

* Options given/available:
    -platform 0 [=default]
    -device 0 [=default]
    -precision 3232 (complex-single) 
    -m 1024 [=default]
    -n 1024 [=default]
    -alpha 2.00+0.50i [=default]
    -fraction 1.00 [=default]
    -runs 10 [=default]
    -max_l2_norm 0.00 [=default]

* Found 144 configuration(s)
* Parameters explored: COPY_DIMX COPY_DIMY COPY_WPT COPY_VW 

|   ID | total |               param |       compiles |         time |   GB/s |            status |
x------x-------x---------------------x----------------x--------------x--------x-------------------x
|  ref |     - |                   - |             OK |      1.49 ms |      - |      reference OK |
x------x-------x---------------------x----------------x--------------x--------x-------------------x
|    1 |   144 |    8    8    1    1 |   OK    279 ms |      1.48 ms |   11.3 |     results match |
|    2 |   144 |    8    8    1    2 |   OK    280 ms |      2.31 ms |    7.3 |     results match |
|    3 |   144 |    8    8    1    4 |   OK    278 ms |      2.29 ms |    7.3 |     results match |
|    4 |   144 |    8    8    1    8 |   OK    279 ms |      2.50 ms |    6.7 |     results match |
|    5 |   144 |    8    8    2    1 |   OK    279 ms |      1.68 ms |   10.0 |     results match |
|    6 |   144 |    8    8    2    2 |   OK    293 ms |      2.29 ms |    7.3 |     results match |
|    7 |   144 |    8    8    2    4 |   OK    282 ms |      2.31 ms |    7.3 |     results match |
|    8 |   144 |    8    8    2    8 |   OK    320 ms |      2.31 ms |    7.3 |     results match |
|    9 |   144 |    8    8    4    1 |   OK    281 ms |      1.70 ms |    9.9 |     results match |
|   10 |   144 |    8    8    4    2 |   OK    285 ms |      2.31 ms |    7.3 |     results match |
|   11 |   144 |    8    8    4    4 |   OK    292 ms |      2.30 ms |    7.3 |     results match |
|   12 |   144 |    8    8    4    8 |   OK    301 ms |      2.38 ms |    7.1 |     results match |
|   13 |   144 |    8    8    8    1 |   OK    281 ms |      1.69 ms |    9.9 |     results match |
|   14 |   144 |    8    8    8    2 |   OK    323 ms |      2.31 ms |    7.3 |     results match |
|   15 |   144 |    8    8    8    4 |   OK    313 ms |      2.29 ms |    7.3 |     results match |
|   16 |   144 |    8    8    8    8 |   OK    312 ms |      2.32 ms |    7.2 |     results match |
|   17 |   144 |    8   16    1    1 |   OK    295 ms |      1.52 ms |   11.0 |     results match |
|   18 |   144 |    8   16    1    2 |   OK    285 ms |      2.28 ms |    7.4 |     results match |
|   19 |   144 |    8   16    1    4 |   OK    286 ms |      2.29 ms |    7.3 |     results match |
|   20 |   144 |    8   16    1    8 |   OK    294 ms |      2.51 ms |    6.7 |     results match |
|   21 |   144 |    8   16    2    1 |   OK    279 ms |      1.68 ms |   10.0 |     results match |
|   22 |   144 |    8   16    2    2 |   OK    280 ms |      2.30 ms |    7.3 |     results match |
|   23 |   144 |    8   16    2    4 |   OK    333 ms |      2.29 ms |    7.3 |     results match |
|   24 |   144 |    8   16    2    8 |   OK    287 ms |      2.50 ms |    6.7 |     results match |
|   25 |   144 |    8   16    4    1 |   OK    277 ms |      1.70 ms |    9.9 |     results match |
|   26 |   144 |    8   16    4    2 |   OK    336 ms |      2.32 ms |    7.2 |     results match |
|   27 |   144 |    8   16    4    4 |   OK    286 ms |      2.51 ms |    6.7 |     results match |
|   28 |   144 |    8   16    4    8 |   OK    325 ms |      2.71 ms |    6.2 |     results match |
|   29 |   144 |    8   16    8    1 |   OK    282 ms |      1.69 ms |    9.9 |     results match |
|   30 |   144 |    8   16    8    2 |   OK    284 ms |      2.40 ms |    7.0 |     results match |
|   31 |   144 |    8   16    8    4 |   OK    307 ms |      2.30 ms |    7.3 |     results match |
|   32 |   144 |    8   16    8    8 |   OK    328 ms |      2.51 ms |    6.7 |     results match |
|   33 |   144 |    8   32    1    1 |   OK    281 ms |      1.68 ms |   10.0 |     results match |
|   34 |   144 |    8   32    1    2 |   OK    315 ms |      2.31 ms |    7.3 |     results match |
|   35 |   144 |    8   32    1    4 |   OK    280 ms |      2.52 ms |    6.7 |     results match |
|   36 |   144 |    8   32    1    8 |   OK    284 ms |      3.13 ms |    5.4 |     results match |
|   37 |   144 |    8   32    2    1 |   OK    282 ms |      1.68 ms |   10.0 |     results match |
|   38 |   144 |    8   32    2    2 |   OK    288 ms |      2.31 ms |    7.3 |     results match |
|   39 |   144 |    8   32    2    4 |   OK    286 ms |      2.50 ms |    6.7 |     results match |
|   40 |   144 |    8   32    2    8 |   OK    287 ms |      3.18 ms |    5.3 |     results match |
|   41 |   144 |    8   32    4    1 |   OK    283 ms |      1.68 ms |   10.0 |     results match |
|   42 |   144 |    8   32    4    2 |   OK    287 ms |      2.51 ms |    6.7 |     results match |
|   43 |   144 |    8   32    4    4 |   OK    308 ms |      2.51 ms |    6.7 |     results match |
|   44 |   144 |    8   32    4    8 |   OK    315 ms |      3.31 ms |    5.1 |     results match |
|   45 |   144 |    8   32    8    1 |   OK    285 ms |      1.69 ms |    9.9 |     results match |
|   46 |   144 |    8   32    8    2 |   OK    291 ms |      2.30 ms |    7.3 |     results match |
|   47 |   144 |    8   32    8    4 |   OK    295 ms |      2.50 ms |    6.7 |     results match |
|   48 |   144 |    8   32    8    8 |   OK    314 ms |      3.30 ms |    5.1 |     results match |
|   49 |   144 |   16    8    1    1 |   OK    283 ms |      1.49 ms |   11.3 |     results match |
|   50 |   144 |   16    8    1    2 |   OK    290 ms |      2.29 ms |    7.3 |     results match |
|   51 |   144 |   16    8    1    4 |   OK    285 ms |      2.30 ms |    7.3 |     results match |
|   52 |   144 |   16    8    1    8 |   OK    307 ms |      2.30 ms |    7.3 |     results match |
|   53 |   144 |   16    8    2    1 |   OK    283 ms |      1.55 ms |   10.8 |     results match |
|   54 |   144 |   16    8    2    2 |   OK    279 ms |      2.31 ms |    7.2 |     results match |
|   55 |   144 |   16    8    2    4 |   OK    285 ms |      2.29 ms |    7.3 |     results match |
|   56 |   144 |   16    8    2    8 |   OK    291 ms |      2.47 ms |    6.8 |     results match |
|   57 |   144 |   16    8    4    1 |   OK    282 ms |      1.55 ms |   10.8 |     results match |
|   58 |   144 |   16    8    4    2 |   OK    284 ms |      2.31 ms |    7.3 |     results match |
|   59 |   144 |   16    8    4    4 |   OK    293 ms |      2.30 ms |    7.3 |     results match |
|   60 |   144 |   16    8    4    8 |   OK    307 ms |      2.48 ms |    6.8 |     results match |
|   61 |   144 |   16    8    8    1 |   OK    331 ms |      1.69 ms |    9.9 |     results match |
|   62 |   144 |   16    8    8    2 |   OK    295 ms |      2.31 ms |    7.3 |     results match |
|   63 |   144 |   16    8    8    4 |   OK    310 ms |      2.51 ms |    6.7 |     results match |
|   64 |   144 |   16    8    8    8 |   OK    332 ms |      2.50 ms |    6.7 |     results match |
|   65 |   144 |   16   16    1    1 |   OK    284 ms |      1.68 ms |   10.0 |     results match |
|   66 |   144 |   16   16    1    2 |   OK    290 ms |      2.30 ms |    7.3 |     results match |
|   67 |   144 |   16   16    1    4 |   OK    287 ms |      2.28 ms |    7.4 |     results match |
|   68 |   144 |   16   16    1    8 |   OK    371 ms |      2.57 ms |    6.5 |     results match |
|   69 |   144 |   16   16    2    1 |   OK    341 ms |      1.89 ms |    8.9 |     results match |
|   70 |   144 |   16   16    2    2 |   OK    302 ms |      2.30 ms |    7.3 |     results match |
|   71 |   144 |   16   16    2    4 |   OK    289 ms |      2.30 ms |    7.3 |     results match |
|   72 |   144 |   16   16    2    8 |   OK    297 ms |      2.52 ms |    6.7 |     results match |
|   73 |   144 |   16   16    4    1 |   OK    284 ms |      1.71 ms |    9.8 |     results match |
|   74 |   144 |   16   16    4    2 |   OK    288 ms |      2.50 ms |    6.7 |     results match |
|   75 |   144 |   16   16    4    4 |   OK    297 ms |      2.32 ms |    7.2 |     results match |
|   76 |   144 |   16   16    4    8 |   OK    304 ms |      2.51 ms |    6.7 |     results match |
|   77 |   144 |   16   16    8    1 |   OK    315 ms |      1.55 ms |   10.8 |     results match |
|   78 |   144 |   16   16    8    2 |   OK    334 ms |      2.30 ms |    7.3 |     results match |
|   79 |   144 |   16   16    8    4 |   OK    300 ms |      2.50 ms |    6.7 |     results match |
|   80 |   144 |   16   16    8    8 |   OK    312 ms |      2.51 ms |    6.7 |     results match |
|   81 |   144 |   16   32    1    1 |   OK    277 ms |      1.67 ms |   10.0 |     results match |
